Name | Score | City | State | |
---|---|---|---|---|
1 | BTK | 1080 | Tipp city | OH |
2 | UJJ | 1080 | Spotsylvania | VA |
3 | UJJ | 1080 | Spotsylvania | VA |
4 | JJH | 1080 | spotsy | VA |
5 | poo | 1080 | ames | io |
6 | ICS | 1080 | spotsy | va |
7 | AS | 1080 | spotsy | VA |
8 | am | 1080 | spotsy | va |
9 | ICS | 1080 | spotsy | va |
10 | As | 1080 | spotsy | VA |
11 | ZR | 1080 | sposty | VA |
12 | AS | 1080 | spotsy | VA |
13 | JJH | 1080 | spotsy | VA |
14 | JJH | 1080 | spotsy | VA |
15 | ICS | 1080 | spotsy | va |
16 | ICS | 1080 | spotsy | va |
17 | BK | 1080 | Dayton | OH |
18 | poo | 1079 | ames | io |
19 | RW | 1077 | Dallas | TX |
20 | JM | 1077 | Avon | Oh |
21 | Jc | 1077 | Usa | sp |
22 | EW | 1077 | Concord | NH |
23 | EW | 1077 | Concord | NH |
24 | JM | 1075 | Paris | FR |
25 | nn | 1075 | Runnells | IA |
© 2024 Iowa State University. All Rights Reserved.