Name | Score | City | State | |
---|---|---|---|---|
1 | EG | 1022 | Bakersville | NC |
2 | Jh | 1016 | Spruce pine | Nc |
3 | Cg | 977 | Spruce pine | Nc |
4 | Ms | 965 | Bakersvile | Nc |
5 | im | 961 | spruce pine | nc |
6 | Bat | 960 | Spruce pin | Nc |
7 | bp | 949 | walcott | ia |
8 | JB | 934 | Wilmington | DE |
9 | EGY | 927 | Port St. Lucie | FL |
10 | JL | 919 | Spotsylvania | VA |
11 | BRK | 911 | Austin | Tx |
12 | KH | 904 | Oakland | CA |
13 | MW | 904 | Redruth | gb |
14 | sp | 851 | rocky mount | nc |
15 | je | 849 | walcott | ia |
16 | EW | 845 | Spotsylvania | Va |
17 | CB | 843 | Spruce pine | Nc |
18 | TK | 843 | Norfolk | VA |
19 | ED | 834 | Spruce Pine | NC |
20 | EW | 828 | Spotsylvania | Va |
21 | BRK | 820 | Austin | Tx |
22 | Cds | 819 | C *c5t | Vh |
23 | ED | 805 | Spruce Pine | NC |
24 | AW | 804 | Columbia | MD |
25 | ED | 803 | Spruce Pine | NC |
© 2024 Iowa State University. All Rights Reserved.